Discontinued Product
![Lifasa Sinaf 2 Active Harmonic Filter Reactor Three Phase Low Voltage](https://www.lifasa.ir/wp-content/uploads/lifasa-sinaf-2-active-harmonic-filter-reactor-three-phase-low-voltage.png)
Description
The SINAF 2.0 active filter is equipment designed to solve the faults which may occur in a three or four wires, three phase installation. It includes the following functions:
• Harmonic filtering.
• Phase current balance.
• Power factor correction.
This is the ideal solution for installations with a large amount of single-phase and three-phase loads generating harmonics such as computers, UPC, lights a lifting equipment.
The SINAF 2.0 filter allows the selective removal of harmonics using the configuration of its DSP controls. SINAF corrects both the existing third harmonic component in neutral and the unbalanced current itself at 50 Hz achieving practically neutral currents (3 phases/4 wires).
Connecting the SINAF 2.0 filter must be in parallel with the loads to be corrected. The filter can operate in three wire systems (with or without neutral).
The correction capacity of the SINAF 2.0 is expressed as the RMS current value. The available capacity may be used for any three functions: filtering, balancing or correcting reactive. The SINAF has two different correction capacities:
• RMS current which the equipment is capable of injecting
into phase conductors
• RMS current which the equipment is capable of injecting into the neutral conductor, regardless of the phase.
The available correction capacity in the conductor is 1.5 times the phase capacity. This allows systems with high third harmonic content to be corrected.
Weight | Dimensions | Part Number |
(kg) | (WxHxD)mm | |
3Wires | ||
135 | 500x830x450 | SINAF340025 |
212 | 650x1350x450 | SINAF340050 |
272 | 660x1470x550 | SINAF340100 |
505 | 1190x1900x720 | SINAF340150 |
511 | 1190x1900x720 | SINAF340200 |
4Wires | ||
135 | 500x830x450 | SINAF440025 |
212 | 650x1350x450 | SINAF440050 |
272 | 660x1470x550 | SINAF440100 |
505 | 1190x1900x720 | SINAF440150 |
511 | 1190x1900x720 | SINAF440200 |
![Lifasa Sinaf 2 Active Harmonic Filter Reactor Three Phase Low Voltage 3 Phases, 3 Wires (load)](https://www.lifasa.ir/wp-content/uploads/lifasa-sinaf-2-active-harmonic-filter-reactor-three-phase-low-voltage-3-phases-3-wires-load.jpg)
![Lifasa Sinaf 2 Active Harmonic Filter Reactor Three Phase Low Voltage 3 Phases, 3 Wires (main)](https://www.lifasa.ir/wp-content/uploads/lifasa-sinaf-2-active-harmonic-filter-reactor-three-phase-low-voltage-3-phases-3-wires-main.jpg)
![Lifasa Sinaf 2 Active Harmonic Filter Reactor Three Phase Low Voltage 3 Phases, 4 Wires (load)](https://www.lifasa.ir/wp-content/uploads/lifasa-sinaf-2-active-harmonic-filter-reactor-three-phase-low-voltage-3-phases-4-wires-load.jpg)
![Lifasa Sinaf 2 Active Harmonic Filter Reactor Three Phase Low Voltage 3 Phases, 4 Wires (main)](https://www.lifasa.ir/wp-content/uploads/lifasa-sinaf-2-active-harmonic-filter-reactor-three-phase-low-voltage-3-phases-4-wires-main.jpg)
SINAF340200 | SINAF340150 | SINAF340100 | SINAF340050 | SINAF340025 | |
SINAF440200 | SINAF440150 | SINAF440100 | SINAF440050 | SINAF440025 | |
200 A RMS | 150 A RMS | 100 A RMS | 50 A RMS | 25 A RMS | Harmonic phase current |
600 A RMS | 450 A RMS | 300 A RMS | 150 A RMS | 75 A RMS | Harmonic neutral current |
400 A PICO | 300 A PICO | 200 A PICO | 100 A PICO | 50 A PICO | Harmonic peak current |
Electrical characteristics | |||||
230-400-440-480V ± 15% (3W) / 400 V ± 15% (4W) | Nominal Voltage | ||||
50 Hz / 60 Hz +/- 10% | Frequency | ||||
3 phases with or without neutral wire | Number of phases | ||||
Filter specifications | |||||
2nd to 50th harmonic | Current harmonics compensation | ||||
3rd to 25th harmonic | Specified harmonic selection | ||||
≥ 85% | Filtering efficiency | ||||
Yes | Load current balancing | ||||
Yes, up to ≥ 0.98 PF | Reactive current compensation | ||||
Digital, DSP | Controller | ||||
< 1ms | Transient Response Time | ||||
< 65 dB | Noise level | ||||
Protection from over current by current limitation at filter nominal value | Current limitation | ||||
Color LCD TFT 7” | Graphic Display Panel | ||||
≤ 8% of rated current | Heat losses | ||||
Standards | |||||
EN61000-3-4 | Reference Harmonic Standard | ||||
IEEE519-1992 | |||||
EN60146 | Reference Design Standard | ||||
EN50178 | Safety Standard | ||||
EN55011 | Electromagnetic Compatibility | ||||
EN61000-4-2 | |||||
EN61000-4-3 | |||||
EN61000-4-4 | |||||
EN61000-4-5 | |||||
EN61000-4-6 | |||||
EN61000-6-2 | |||||
EN61000-6-3 | |||||
Display functions | |||||
Start, stop, reset alarm and filter status description | Controls | ||||
Configuration of all filter parameters including: harmonics filtering, load balancing, reactive compensation, load transformer ratio, minimum current, control algorithm and number off SINAF 2.0 in parallel. | Setup | ||||
Voltages and currents measurements. Real, reactive and apparent power and power factor measurements. Current harmonics and harmonic spectrum graph. |
Electrical values display | ||||
Environmental conditions | |||||
+0ºC … +50ºC | Operating Temperature | ||||
0% … 90% without condensation | Relative humidity | ||||
< 2000m | Operating Alititude | ||||
IP31 | Protection degree | ||||
Forced air cooled | Ventilation |