Description

Heavy Duty (HD series) capacitors are designed to offer long time expectancy and outstanding performance with its higher electrical characteristics.
They are self-healing capacitors with low losses metallized polypropylene dielectric, filled in with inert gas N2 mainly or with resin.

They have an overpressure disconnection system which provide a high level of safety against internal defects cutting the 3 phases. Capacitors in cylindrical aluminium cans, provided with a M12 stud for fixing and earthling. Connection is made by a terminal block with clamp type terminals.

The name plate includes a QR code associated to the individual test certificate and which offering us a product anticopy protection.

Technical characteristics
230 … 690V Rated Voltage
50 Hz Frequency
Polypropylene Dielectric
Fitted Discharge resistors
≤ 0.2 W/kvar Dielectric losses
≤ 0.4 W/kvar Total losses
1.1 Un Max. Overvoltage
1.8 In Max. Overcurrent
400 In Transient Overcurrent
3/- kV rms Isolation level
– 5 / + 10 % Power tolerance
– 40/ D (+55ºC) Climatic range
> 150.000 hours Life expectancy
Type  A : 16 mm² ; 3 Nm max.; Pozidriv head screws Terminal block
Type  B : 25 mm² ; 3 Nm max.; Pozidriv head screws
Type  C : 35 mm² ; 3.7 Nm max. Hex socket head screws
IP20 Protection
IP54 with hood up to Ø116mm
IEC 60831 Standards
EN 60831
UL 810
UL certification in progress

 

Other power, voltages and frequencies on request

Terminal Weight Dimensions Capacitance Un=230V 50 Hz Part number
block (Kg) dxh (mm) (µF) 240 V 220 V 230 V  
In (A) Qn (kvar) In (A) Qn (kvar) In (A) Qn (kvar)
A 0.9 85 x 175 3 x 50.1 6.5 2.7 6.0 2.3 6.3 2.5 POLB23025HD
A 1.2 85 x 175 3 x 100.3 13.1 5.4 12.0 4.6 12.6 5 POLB23050HD
A 1.7 85 x 245 3 x 150.4 19.6 8.2 18.0 6.9 18.8 7.5 POLB23075HD
A 2.0 100 x 245 3 x 200.6 26.2 11 24.0 9.1 25.1 10 POLB23100HD
A 3.3 100 x 245 3 x 250.7 32.7 14 30.0 11 31.4 12.5 POLB23125HD
B 3.3 116 x 245 3 x 300.9 39.3 16 36.0 14 37.7 15 POLB23150HD
Terminal Weight Dimensions Capacitance Un=440V 50 Hz Part number
block (Kg) dxh (mm) (µF) 415 V 400 V 440 V  
In (A) Qn (kvar) In (A) Qn (kvar) In (A) Qn (kvar)
A 0.9 85 x 175 3 x 41.1 9.3 6.7 8.9 6.2 9.8 7.5 POLB44075HD
A 1.0 85 x 245 3 x 54.8 12.4 9 11.9 8 13.1 10 POLB44100HD
A 1.2 85 x 245 3 x 68.5 15.5 11 14.9 10 16.4 12.5 POLB44125HD
A 1.3 85 x 245 3 x 82.2 18.6 13 17.9 12.5 19.7 15 POLB44150HD
A 1.9 100 x 245 3 x 98.7 22.3 16 21.5 15 23.6 18 POLB44182HD
A 1.9 100 x 245 3 x 109.6 24.8 18 23.9 16 26.2 20 POLB44200HD
A 2.1 100 x 245 3 x 137.0 30.9 22 29.8 20 32.8 25 POLB44250HD
B 3.3 116 x 245 3 x 164.4 37.1 27 35.8 25 39.4 30 POLB44300HD
B 3.3 136 x 220 3 x 197.3 44.6 32 43.0 30 47.2 36 POLB44364HD
B 4.0 136 x 220 3 x 219.2 49.5 36 47.7 33 52.5 40 POLB44400HD
C 5.5 136 x 355 3 x 274.0 61.9 44 59.6 40 65.6 50 POLB44500HD
C 5.5 136 x 355 3 x 331.6 —- —- 72.2 50 —– —– POLB40500HD
Terminal Weight Dimensions Capacitance Un=460V 50 Hz Part number
block (Kg) dxh (mm) (µF) 440 V 400 V 460 V  
In (A) Qn (kvar) In (A) Qn (kvar) In (A) Qn (kvar)
A 0.9 85 x 175 3 x 12.5 3.0 2.3 2.7 1.9 3.1 2.5 POLB46025HD
A 0.9 85 x 175 3 x 25.1 6.0 4.6 5.5 3.8 6.3 5 POLB46050HD
A 1.1 85 x 175 3 x 37.6 9.0 6.9 8.2 5.7 9.4 7.5 POLB46075HD
A 1.1 85 x 245 3 x 50.1 12.0 9.1 10.9 7.6 12.6 10 POLB46100HD
A 1.2 85 x 245 3 x 62.7 15.0 11 13.6 9.5 15.7 12.5 POLB46125HD
A 1.4 85 x 245 3 x 75.2 18.0 14 16.4 11 18.8 15 POLB46150HD
A 1.9 100 x 245 3 x 100.3 24.0 18 21.8 15 25.1 20 POLB46200HD
B 2.1 116 x 245 3 x 125.4 30.0 23 27.3 19 31.4 25 POLB46250HD
B 3.0 136 x 220 3 x 150.4 36.0 27 32.7 23 37.7 30 POLB46300HD
Terminal Weight Dimensions Capacitance Un=525V 50 Hz Part number
block (Kg) dxh (mm) (µF) 550 V 480 V 525 V  
In (A) Qn (kvar) In (A) Qn (kvar) In (A) Qn (kvar)
A 0.8 85 x 175 3 x 19.2 5.8 5.5 5.0 4.2 5.5 5 POLB52050HD
A 0.9 85 x 175 3 x 28.9 8.6 8.2 7.5 6.3 8.2 7.5 POLB52075HD
A 1.0 85 x 245 3 x 38.5 11.5 11 10.1 8.4 11.0 10 POLB52100HD
A 1.1 85 x 245 3 x 48.1 14.4 14 12.6 10 13.7 12.5 POLB52125HD
A 1.3 85 x 245 3 x 57.7 17.3 17 15.1 13 16.5 15 POLB52150HD
A 1.9 100 x 245 3 x 77.0 23.0 22 20.1 17 22.0 20 POLB52200HD
B 2.1 116 x 245 3 x 96.2 28.6 28 25.1 21 27.5 25 POLB52250HD
B 3.3 116 x 245 3 x 115.5 34.6 33 30.2 25 33.0 30 POLB52300HD
C 4.0 136 x 261 3 x 154.0 46.1 44 40.2 33 44.0 40 POLB52400HD
C 5.5 136 x 355 3 x 192.5 57.6 55 50.3 42 55.0 50 POLB52500HD
Terminal Weight Dimensions Capacitance Un=690V 50 Hz Part number
block (Kg) dxh (mm) (µF) 660 V 600 V 690 V  
In (A) Qn (kvar) In (A) Qn (kvar) In (A) Qn (kvar)
A 0.8 85 x 175 3 x 11.1 4.0 4.6 3.6 3.8 4.2 5 POLB69050HD
A 0.9 85 x 175 3 x 13.9 5.0 5.7 4.5 4.7 5.2 6.25 POLB69062HD
A 1.0 85 x 245 3 x 22.3 8.0 9.1 7.3 7.6 8.4 10 POLB69100HD
A 1.2 85 x 245 3 x 27.9 10.0 11 9.1 9.5 10.5 12.5 POLB69125HD
A 1.3 85 x 245 3 x 33.4 12.0 14 10.9 11 12.6 15 POLB69150HD
A 1.9 100 x 245 3 x 44.6 16.0 18 14.6 15 16.7 20 POLB69200HD
B 2.1 116 x 245 3 x 55.7 20.0 23 18.2 19 20.9 25 POLB69250HD
B 3.3 136 x 220 3 x 66.9 24.0 27 21.8 23 25.1 30 POLB69300HD
C 4.0 136 x 355 3 x 89.1 32.0 37 29.1 30 33.5 40 POLB69400HD
C 5.5 136 x 355 3 x 111.4 40.0 46 36.4 38 41.8 50 POLB69500HD