Description
Self-healing capacitors with low losses metallized polypropylene dielectric without liquid impregnants. Mounted in rectangular sheet steel plate enclosure having discharge resistors connected to the terminals, which are protected by the cover.
These capacitors are especially suitable for the individual compensation of inductive loads and the construction of capacitor banks.
Technical characteristics | |
---|---|
230 .. 690V | Rated Voltage |
50 Hz – 60 Hz | Frequency |
Polypropylene | Dielectric |
Fitted | Discharge resistors |
≤ 0.2 W/kvar | Dielectric losses |
≤ 0.5 W/kvar | Total losses |
1.1 Un (8h/day) | Max. Overvoltages |
1.3 In | Max. Overcurrent |
3/15 kV | Insulation level |
-5/+10% | Power tolerance |
-40/+55 ºC | Climatic range |
M6 | Connection |
IP41 | Protection degree |
RAL7035 | Colour |
IEC 60831, EN 60831 | Standards |
Other power, voltages and frequencies on request
230V |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight (kg) | H (mm) | 60 Hz | 50 Hz | Part number | ||||||||||
260 V | 240 V | 230 V | 260 V | 240 V | 230 V | |||||||||
In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | |||
1.2 | 210 | 17 | 7.7 | 15.7 | 6.5 | 15.1 | 6 | 14.2 | 6.4 | 13.1 | 5.4 | 12.6 | 5 | MFB23050 |
1.2 | 210 | 25.5 | 11.5 | 23.6 | 9.8 | 22.6 | 9 | 21.3 | 9.6 | 19.6 | 8.2 | 18.8 | 7.5 | MFB23075 |
1.9 | 390 | 34.1 | 15.3 | 31.4 | 13.1 | 30.1 | 12 | 28.4 | 12.8 | 26.2 | 10.9 | 25.1 | 10 | MFB23100 |
1.9 | 390 | – | – | 39.3 | 16.3 | 37.7 | 15 | 35.5 | 16 | 32.7 | 13.6 | 31.4 | 12.5 | MFB23125 |
1.9 | 390 | – | – | – | – | – | – | – | – | 39.3 | 16.3 | 37.7 | 15 | MFB23150 |
440V | ||||||||||||||
Weight (kg) |
H (mm) |
60 Hz | 50 Hz | Part number | ||||||||||
440 V | 415 V | 400 V | 415 V | 400 V | 440 V | |||||||||
In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | |||
1.2 | 210 | 9.8 | 7.5 | 9.3 | 6.7 | 8.9 | 6.2 | 7.7 | 5.6 | 7.5 | 5.2 | 8.2 | 6.25 | MFB44062 |
1.2 | 210 | 11.8 | 9 | 11.1 | 8 | 10.7 | 7.4 | 9.3 | 6.7 | 8.9 | 6.2 | 9.8 | 7.5 | MFB44075 |
1.2 | 210 | 15.7 | 12 | 14.9 | 10.7 | 14.3 | 9.9 | 12.4 | 8.9 | 11.9 | 8.3 | 13.1 | 10 | MFB44100 |
1.2 | 210 | 19.7 | 15 | 18.6 | 13.3 | 17.9 | 12.4 | 15.5 | 11.1 | 14.9 | 10.3 | 16.4 | 12.5 | MFB44125 |
1.2 | 210 | 23.6 | 18 | 22.3 | 16 | 21.5 | 14.9 | 18.6 | 13.3 | 17.9 | 12.4 | 19.7 | 15 | MFB44150 |
1.9 | 390 | 31.5 | 24 | 29.7 | 21.4 | 28.6 | 19.8 | 24.8 | 17.8 | 23.9 | 16.5 | 26.2 | 20 | MFB44200 |
1.9 | 390 | 39.4 | 30 | 37.1 | 26.7 | 35.8 | 24.8 | 30.9 | 22.2 | 29.8 | 20.7 | 32.8 | 25 | MFB44250 |
1.9 | 390 | – | – | – | – | – | – | 37.1 | 26.7 | 35.8 | 24.8 | 39.4 | 30 | MFB44300 |
525V | ||||||||||||||
Weight (kg) |
H (mm) |
60 Hz | 50 Hz | Part number | ||||||||||
550 V | 525 V | 480 V | 550 V | 480 V | 525 V | |||||||||
In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | |||
1.2 | 210 | 6.9 | 6.6 | 6.6 | 6 | 6 | 5 | 5.8 | 5.5 | 5 | 4.2 | 5.5 | 5 | MFB52050 |
1.2 | 210 | 13.8 | 13.2 | 13.2 | 12 | 12.1 | 10 | 11.5 | 11 | 10.1 | 8.4 | 11 | 10 | MFB52100 |
1.9 | 390 | 20.7 | 19.8 | 19.8 | 18 | 18.1 | 15 | 17.3 | 16.5 | 15.1 | 12.5 | 16.5 | 15 | MFB52150 |
1.9 | 390 | 27.6 | 26.3 | 26.4 | 24 | 24.1 | 20.1 | 23 | 22 | 20.1 | 16.7 | 22 | 20 | MFB52200 |
690V | ||||||||||||||
Weight (kg) |
H (mm) |
60 Hz | 50 Hz | Part number | ||||||||||
690 V | 660 V | 600 V | 725 V | 600 V | 690 V | |||||||||
In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | In (A) | Qn (kvar) | |||
1.2 | 210 | 5 | 6 | 4.8 | 5.5 | 4.4 | 4.5 | 4.4 | 5.5 | 3.6 | 3.8 | 4.2 | 5 | MFB69050 |
1.2 | 210 | 6.3 | 7.5 | 6 | 6.9 | 5.5 | 5.7 | 5.5 | 6.9 | 4.5 | 4.7 | 5.2 | 6.25 | MFB69062 |
1.2 | 210 | 7.5 | 9 | 7.2 | 8.2 | 6.5 | 6.8 | 6.6 | 8.3 | 5.5 | 5.7 | 6.3 | 7.5 | MFB69075 |
1.2 | 210 | 10 | 12 | 9.6 | 11 | 8.7 | 9.1 | 8.8 | 11 | 7.3 | 7.6 | 8.4 | 10 | MFB69100 |
1.2 | 210 | 12.6 | 15 | 12 | 13.7 | 10.9 | 11.3 | 11 | 13.8 | 9.1 | 9.5 | 10.5 | 12.5 | MFB69125 |
1.9 | 390 | 15.1 | 18 | 14.4 | 16.5 | 13.1 | 13.6 | 13.2 | 16.6 | 10.9 | 11.3 | 12.6 | 15 | MFB69150 |
1.9 | 390 | 20.1 | 24 | 19.2 | 22 | 17.5 | 18.1 | 17.6 | 22.1 | 14.6 | 15.1 | 16.7 | 20 | MFB69200 |
1.9 | 390 | 25.1 | 30 | 24 | 27.4 | 21.8 | 22.7 | 22 | 27.6 | 18.2 | 18.9 | 20.9 | 25 | MFB69250 |