
Description
The MCE-12Fplus (12 steps) power factor controller measures cos φ in the system and regulates the automatic connection and disconnection of the capacitors depending on the required cos φ. MCE-12Fplus is specially designed to control equipment with static switches based on thyristors, which operate through a zero step controller.
| Technical characteristics | |
| 230/400 V | Supply and measurement voltage (C-D) |
| 45 … 65 Hz (automatic adjust) | Frequency |
| MCE-6 : 3 … 5,5VA | Power consumption |
| MCE-12 : 4 … 8,5VA | |
| …/5 A (not included) | External current transformer |
| 1% | Accuracy of current measurement |
| 1.1.1.1., 1.2.2.2., 1.2.4.4., 1.2.4.8. y 1.1.2.2. | Working program selection |
| 0,85 Ind – 0,95 Cap (digital) | Adjustment of cos φ |
| 1 line x3 digits x7 segments +20 icons | LCD Display |
| 2% ± 1 digit | Accuracy of cos φ measurement |
| 0,02 … 1 (digital) | Adjustment of C/K factor |
| 1 … 99 cycles (1 cycle=20ms) | Connection time between steps |
| 5 times T connection | Reconnection time of capacitors |
| -10/+50ºC | Climatic range |
| Connection terminal | Wiring |
| IP55 according to EN60529 | Degree of protection |
| EN61010-1, Cat. III Environment. | Safety/Insulation |
| 144x144mm (hole 138x138mm) | Dimensions |
| 62mm | Total depth |
| 362 g | Weight |
| 1 … 12 | Selection the number of output relays |
| Static type MOS. Max 200Vdc, 130Vac, 80mA | Output |
| EN61010 | Standards |
| EN61000-3 | |
| EN50081-2 | |
| EN50082 | |
| UL94 | |
| Steps | Size (mm) | Power (V) | Model | Code |
| 12 | 144 x 144 | 230 | MCE-12 F plus | J06832250 |
| 12 | 144 x 144 | 400 | MCE-12 F plus | J06832240 |