General characteristics
· The MCAplus network analyser is an electronic device that allows the reading of the 48 main parameters of a supply network in the true RMS values.
· It is specially designed for its easy installation and set up, it requires the connection of four voltage terminals and three current transformers. The four frontal buttons allow to change the displayed parameters in a few seconds. The MCAplus have LCD display for an easy reading in all light conditions.
· MCAplus is also available in advanced version with communication module and optional software.
L3 | L2 | L1 | III | Parameter | |
• | • | • | V | Simple voltage phase-phase | |
• | • | • | V | Compound voltage phase-neutral | |
• | • | • | • | A | Current |
• | • | • | • | kW | Activa power |
• | • | • | kvar | Reactiva power | |
• | • | • | Power factor | ||
• | Cos φ | ||||
• | • | • | THD (U) % | ||
• | • | • | THD (I) % | ||
• | • | • | d (U) % | ||
• | • | • | d (I) % | ||
• | • | • | • | kvar C | Capacitive reactive power |
• | • | • | • | kvar L | Inductive reactive power |
• | kVa | Apparent power | |||
• | Hz | Frequency | |||
• | kWh | Active energy | |||
• | kvarh C | Capacitive reactive energy | |||
• | kvarh L | Inductive reactive energy | |||
• | kVAh | Apparent energy | |||
• | kW | Active power maximeter | |||
• | kVA | Apparent power maximeter | |||
• | • | • | A | Current maximeter | |
• | • | • | • | A | Neutral current |
Technical characteristics | |
Power supply | |
230 V ac | Single phase |
-15 % / +10 % | Voltage tolerance |
50 – 60 Hz | Frequency |
4,2 VA | Max. consumption |
-10º C + 50 º C | Operating temperature |
5% ~ 95% | Humidity (wihtout condensation) |
Mechanical characteristics | |
Self extinguishing V0 plastic | Box material |
Protection | |
IP 54 | Equipment assembly (front) |
IP 31 | Non assembled equipment (side and rear cover) |
96 x 96 x 63 | Dimensions (mm) |
0,400 kg | Weight |
Accuracy class | |
0,5 % ± 2 digits | Voltage |
0,5 % ± 2 digits | Current |
1 % ± 2 digits | Powers |
Measurement conditions | |
+ 5 ºC + 45 ºC | Temperature |
0,5 … 1 | Power factor |
10….. 100 % | Measurament margin (scale range)/(Current transformar not include) |
Measurement circuit | |
Max. 300 | Nominal voltage phase-neutral |
Max. 520 V ac | Between phase |
45 ~ 65 Hz | Frequency |
In / 5 A | Nominal current |
1,1 In | Permanent overload |
0,75 VA | Current circuit consumption |
Advanced version | |
Transistor output features | |
NPN | Type: Opto.isolated transistor (open collector) |
24 V dc | Maximun operating voltage |
50 mA | Maximun operating current |
5 pulses/sec. | Maximun frequency |
100 ms | Lenght of pulse |
RS 485 | Communication |
Cat. III – 300 V ca / 520 ca EN-61010 | Safety |
Class II double insulation against electric shock | |
IEC 348 | Standards |
IEC 571-1 | |
IEC 664 | |
IEC 801 | |
EN 61000-6-1 | |
EN 61000-6-3 | |
EN-61010-1 | |
VDE 0110 | |
UL 94 |
Voltage (V) | Communication Module | Size (mm) | Model | Code |
230 | No | 96 x 96 | MCA plus standard | MCAP03230 |
230 | YES | 96 x 96 | MCA plus advanced | MCAP04230 |
— | — | — | Power Control software | AMCASOFT00 |
Connectors included. Cables not included. | Converter / RS485/RS232 | AMCARS485232I |