Description
The static switching module CTB2PH includes, in a compact size, all the components necessary to realize the switching of three-phase capacitors. CTB2PH modules use thyristors instead of electromechanical contactors. The static system is the most convenient in case of large and fast fluctuations of the load current (load changes lasting a few milliseconds to several seconds). The advantages of the static system are the connection at zero crossing voltage and the disconnection at zero current crossing, thus avoiding inrush current transients. CTB2PH modules are composed of two basic parts: control module and power block. As an added accessory, both parts can be mounted with a polycarbonate cover.
CTB2PH4080 | CTB2PH4050 | CTB2PH4025 | ||||
400 V | 230 V | 400 V | 230 V | 400 V | 230 V | Voltage |
80 kvar | 40 kvar | 50 kvar | 25 kvar | 25 kvar | 12.5 kvar | Switching power |
1.5 In for 1 min | Overload | |||||
115 A | 72 A | 36 A | Current | |||
50 /60 Hz | Frequency | |||||
12 Vdc | Control module power supply | |||||
230 V | Fan power supply | |||||
Fan convention | Ventilation | |||||
By means of thermostat NC. Max. 90º C | Protection control module | |||||
Thermostat control. Contact NO 70º C | Fan protection | |||||
Vertical-Horizontal | Assembly | |||||
L1,L2 (L3 connected straight through) | Switched phases | |||||
IP 00 | Protection degree | |||||
Polycarbonate cover | Accessory | |||||
Part number: COVERCTB2PH |