
Description
Filters HBF-T are designed for the blockade of 3rd harmonic, reducing the currents of neutral in three-phase installation where there is installed connected between neutral phase. It is basically passive filters with a parallel combination of inductance and condenser, being his advantages of use the following ones:
• Reduction of the third overtone until a 90%.
• Significant Reduction of other overtones
• Reduction current of neutral absorbed
• Reduction of losses in the installation
• Reduction of the interferences
• Improvement of the power factor
| Dimensions | Current |
| 300x200x200 | 6A |
| 300x200x200 | 10A |
| 300x200x200 | 16A |
| 370x280x300 | 25A |
| 370x280x300 | 32A |
| 370x280x300 | 50A |
| 370x420x370 | 63A |
| 370x420x370 | 100A |
| Technical characteristics | |
| Up to 750 V | Phase-neutral tension |
| 50 / 60Hz | Frequency |
| 6 … 100 A | Nominal neutral current (IR) |
| 1,5 In(1 min. of each 10 min.) | Current max. transitory |
| Metal Cabinet | Construction |
| IP 00/IP21 | Degree of protection |
| Grey RAL 7035 | Color |
| Indoor | Installation |
| -10º a +50ºC | Temperature range |
| IP21 | Protection |
