Description
Harmonic absorption filters are used when it is necessary to reduce the harmonic voltage and current distortion in the supply system. Absorption filters are formed by capacitors connected in series with reactors, tuned to the frequency of the harmonic to be suppressed. Filters are assembled in metal cabinets of BATLVF type and include contactors and high rupture capacity fuses for short circuit protection. Thermal protection of the filter is achieved by means of thermal sensors located in the core of the reactors.
Standard steps | |||
50 Hz 400V | |||
Irms (A) | QN (kvar) | Maximum harmonic current (A) | Absorption Filter tuning |
50 | 20 | 40 | 5º, 7º, 11º, 13º |
100 | 41 | 80 | 5º, 7º, 11º, 13º |
Technical characteristics | |
230, 400, 415, 480 V | Rated voltages |
50 Hz (60 Hz) | Network frequency |
5 º, 7º , 11º, 13º | Filter tuning |
by current or by harmonics | Regulation |
IP20 | Degree of protection |
Metal cabinet | Construccion |
Grey RAL 7035 | Cabinet colour |
Indoor (floor mounting) | Installation |
IEC 60831 | Standards |
IEC 61642 | |
IEC 60439 |